Key Features: minimum bet – € 0.20, winnings – on 2 correct predictions and above. The jackpot is divided between those bets with 7 or 8 correct predictions, 30% of funds from categories having no winning bets are allocated as payments in the highest category which has winning bets, the prize fund is 95%. More details
Draw #497, 19.05.12, bets taken up to : 19.05.12, 14:55
Jackpot: € 768,718.64
Pool: € 3,898.91 (19.05.12, 07:02) Details
Choose one or more selections from each event and click "Place bet"
| No. | Date | Event | Selection |
|---|---|---|---|
| Football. UEFA Champions League. Final. Munich | |||
| 1 | Bayern Munich vs Chelsea | Select... | |
| Football. England. Npower Championship. Play-offs. Final. Wembley | |||
| 2 | West Ham United vs Blackpool | Select... | |
| Football. Argentina. Primera Division | |||
| 3 | Banfield vs Estudiantes | Select... | |
| Football. Brazil. Série A | |||
| 4 | Sport Recife vs Flamengo | Select... | |
| Football. Spain. Segunda Division | |||
| 5 | Girona vs Cordoba | Select... | |
| Football. Italy. Serie B | |||
| 6 | Verona vs Varese | Select... | |
| Football. Norway. Tippeligaen | |||
| 7 | Fredrikstad vs Strømsgodset | Select... | |
| Football. Scotland. FA Cup. Final. Hampden Park | |||
| 8 | Hearts vs Hibernian | Select... | |
Min stake – € 0.20