Horse Racing. Dubai. Meydan
EW: 1/4 1,2
16:20 Meydan. UAE Oaks Sponsored By The Saeed & Mohammed Al Naboodah Group (Group 3) (Fillies) (Tapeta) (3yo) (23/02). To Win Race. Open until: 16:20
| Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|
| Colorful Notion |
29.00 | SP | ||||
| Alsindi |
11.00 | SP | ||||
| Falls Of Lora |
3.75 | SP | ||||
| Moon Spun |
15.00 | SP | ||||
| Mary Fildes |
26.00 | SP | ||||
| Pimpernel |
1.615 | SP | ||||
| Favourite |
SP | |||||
| 2nd Favourite |
SP |
EW: 1/4 1,2,3
16:55 Meydan. Al Naboodah Construction Group (Handicap) (Turf) (3yo+ 100-116) (23/02). To Win Race. Open until: 16:55
| Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|
| Prohibit |
7.50 | SP | ||||
| Better Be The One |
7.50 | SP | ||||
| Inxile |
7.00 | SP | ||||
| Happy Dubai |
7.00 | SP | ||||
| Mar Adentro |
11.00 | SP | ||||
| Humidor |
10.00 | SP | ||||
| Nocturnal Affair |
7.00 | SP | ||||
| Monsieur Joe |
6.50 | SP | ||||
| Green Beret |
11.00 | SP | ||||
| Invincible Ash |
21.00 | SP | ||||
| Prinzde Glas |
29.00 | SP | ||||
| Seachantach |
26.00 | SP | ||||
| Sir Reginald |
26.00 | SP | ||||
| Favourite |
SP | |||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
17:30 Meydan. Al Naboodah Construction Group (Conditions Race) (Turf) (3yo+) (23/02). To Win Race. Open until: 17:30
| Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|
| Shamalgan |
13.00 | SP | ||||
| Tajaaweed |
8.00 | SP | ||||
| City Style |
2.75 | SP | ||||
| Fanunalter |
4.50 | SP | ||||
| Hujaylea |
34.00 | SP | ||||
| Janood |
67.00 | SP | ||||
| Kingship Spirit |
81.00 | SP | ||||
| Mantoba |
21.00 | SP | ||||
| Rerouted |
3.75 | SP | ||||
| Secrecy |
6.50 | SP | ||||
| Warriors Key |
101.00 | SP | ||||
| Favourite |
SP | |||||
| 2nd Favourite |
SP |
Horse Racing. Huntingdon
EW: 1/4 1,2,3
14:00 Huntingdon (23/02). To Win Race. Open until: 14:00
Domenico Adorno 85th Birthday Novices' Handicap Hurdle
| Handicap
|
Distance
: 2m 0f 110y
| Runners: 13
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Drumlang Ian Williams |
Harry Skelton | 6-5U117 | 6 11 12 |
6.50 | SP | |
| 2 | Spoil Me Jonjo O'Neill |
R P McLernon | F904 | 5 11 12 |
10.00 | SP | |
| 3 | Theodore Lamb P R Webber |
D Elsworth | P2-3085 | 7 11 11 |
17.00 | SP | |
| 4 | Zennor T Symonds |
A P Cawley | 5245 | 5 11 10 |
6.50 | SP | |
| 5 | Canadian Diamond F Brennan |
R J Killoran | 156544 | 5 11 9 |
34.00 | SP | |
| 6 | Dreambrook Lady J Scott |
Nick Scholfield | 06441F | 6 11 9 |
3.00 | SP | |
| 7 | True Blue Tim Vaughan |
R Johnson | 1-14864 | 5 11 7 |
10.00 | SP | |
| 8 | Dynamic Idol G L Moore |
J E Moore | 693 | 5 11 7 |
9.00 | SP | |
| 9 | Wily Fox J M P Eustace |
Matt Crawley | 043 | 5 11 7 |
26.00 | SP | |
| 10 | No Through Road M Scudamore |
S P Jones | 90-P579 | 5 11 4 |
26.00 | SP | |
| 11 | Knox Overstreet M R Channon |
Hadden Frost | P45 | 4 11 2 |
41.00 | SP | |
| 12 | Dr Darcey John Berry |
W Kennedy | 5356 | 4 11 0 |
34.00 | SP | |
| 13 | Goat Castle N A Twiston-Davies |
S Twiston-Davies | 248359 | 8 10 11 |
21.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
14:30 Huntingdon (23/02). To Win Race. Open until: 14:30
Cogent Ltd John Bigg Oxo Handicap Chase
| Handicap
|
Distance
: 3m 0f 0y
| Runners: 9
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Mud Monkey Miss C Dyson |
Nick Scholfield | 22-UPF7 | 8 11 12 |
21.00 | SP | |
| 2 | Charming Lad C J Mann |
J M Maguire | 42424-9 | 7 11 11 |
8.00 | SP | |
| 3 | Only Witness B G Powell |
Brendan Powell | 36P215 | 7 11 11 |
11.00 | SP | |
| 4 | Croan Rock Ian Williams |
D C Costello | F32-542 | 7 11 9 |
5.50 | SP | |
| 6 | Pingaro De La Vire G R I Smyly |
Mr D Maxwell | 11-1631 | 9 11 8 |
7.00 | SP | |
| 7 | Ballyoliver Miss V Williams |
Aidan Coleman | 3-441F2 | 8 11 8 |
2.875 | SP | |
| 8 | Stormhoek N A Twiston-Davies |
S Twiston-Davies | 622/481 | 7 11 6 |
11.00 | SP | |
| 9 | King Jack R T Phillips |
R Johnson | U/432-22 | 10 11 6 |
8.50 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP | ||||||
| 5 | El Padrino N J Gifford |
Non Runner | 852332 | 7 11 9 |
NR |
EW: 1/4 1,2
15:00 Huntingdon (23/02). To Win Race. Open until: 15:00
Weatherbys Cheltenham Festival Betting Guide Novices' Chase
|
Distance
: 2m 0f 110y
| Runners: 5
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Owen Glendower N J Henderson |
B J Geraghty | 93-4314 | 7 11 7 |
1.909 | SP | |
| 2 | Megastar G L Moore |
J E Moore | 0-33743 | 7 11 0 |
5.00 | SP | |
| 3 | Prince Buster T Symonds |
A P Cawley | 253/U5 | 9 11 0 |
21.00 | SP | |
| 4 | Qaspal P J Hobbs |
R Johnson | 66111/0- | 8 11 0 |
3.25 | SP | |
| 5 | Rockandahardplace Mrs Tracey Barfoot-Saunt |
Mr G Barfoot-Saunt | 7PPU/5-P | 9 11 0 |
101.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/4 1,2
15:30 Huntingdon (23/02). To Win Race. Open until: 15:30
Sidney Banks Memorial Novices' Hurdle (Listed)
|
Distance
: 2m 4f 110y
| Runners: 6
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 2 | All The Aces N J Henderson |
B J Geraghty | 213 | 7 11 3 |
2.00 | SP | |
| 3 | Barry The Barber Mrs Tracey Barfoot-Saunt |
Mr G Barfoot-Saunt | 4P-504 | 6 11 3 |
67.00 | SP | |
| 4 | Nagpur Miss V Williams |
Aidan Coleman | 50-0P11 | 6 11 3 |
2.625 | SP | |
| 5 | Golden Gael J Scott |
Nick Scholfield | 391-119 | 6 10 10 |
6.00 | SP | |
| 6 | Stagecoach Danman Mrs A Batchelor |
M J Quinlan | 37 | 4 10 7 |
34.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP | ||||||
| 1 | Sydney Paget D McCain Jnr |
J M Maguire | 2-1121 | 5 11 7 |
NR |
EW: 1/5 1,2,3
16:00 Huntingdon (23/02). To Win Race. Open until: 16:00
Timmy Jones Keep The Faith Memorial Mares' Novices' Hurdle
|
Distance
: 2m 5f 110y
| Runners: 16
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | All Annalena Mrs L Wadham |
L Aspell | 21 | 6 11 5 |
3.00 | SP | |
| 2 | Vinomore S Lycett |
S Twiston-Davies | 40-2110 | 6 11 5 |
26.00 | SP | |
| 3 | Ama Jima H D Daly |
A Tinkler | 0-50 | 5 10 12 |
101.00 | SP | |
| 4 | Brave Alliance N J Henderson |
B J Geraghty | 21222 | 5 10 12 |
3.25 | SP | |
| 5 | Emily's Princess N A Twiston-Davies |
William Twiston-Davies | 7 | 5 10 12 |
26.00 | SP | |
| 6 | Flite W Greatrex |
W Hutchinson | 2-24 | 6 10 12 |
26.00 | SP | |
| 7 | Fortuna Rose J S Smith |
J M Maguire | 3373 | 6 10 12 |
21.00 | SP | |
| 8 | Glen Countess B G Powell |
Brendan Powell | B4-9131 | 5 10 12 |
15.00 | SP | |
| 9 | Impinella O Sherwood |
S P Jones | 48/3 | 8 10 12 |
13.00 | SP | |
| 10 | Just Kates Girl R Dickin |
C Poste | 6 10 12 |
67.00 | SP | ||
| 11 | Kaduna R Dickin |
W P Kavanagh | 0559 | 7 10 12 |
101.00 | SP | |
| 12 | Night Rose A King |
R Thornton | 956-32F | 6 10 12 |
4.333 | SP | |
| 13 | Petrarchick Miss E Baker |
Nick Scholfield | 3780 | 5 10 12 |
67.00 | SP | |
| 14 | Russian Romance R Dickin |
Christopher Ward | 0-86 | 7 10 12 |
101.00 | SP | |
| 15 | Sing Sing Sing F Brennan |
James Banks | 2-0 | 6 10 12 |
67.00 | SP | |
| 16 | Thymeless Miss E C Lavelle |
Conor Quish | 06 | 7 10 12 |
34.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
16:30 Huntingdon (23/02). To Win Race. Open until: 16:30
pointtopoint.co.uk Hunters' Chase
|
Distance
: 3m 0f 0y
| Runners: 8
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Gidam Gidam Mrs H Kemp |
Mrs H Kemp | 17P/33P | 10 12 6 |
12.00 | SP | |
| 2 | The Polomoche M Foley |
Mr Sam Painting | 5/14-125 | 9 12 6 |
2.625 | SP | |
| 3 | Keeverfield Miss S A Drake |
Miss Samantha Drake | 111-212 | 11 12 2 |
5.50 | SP | |
| 4 | The General Lee Phillip Rowley |
Miss L Brooke | 121-255 | 10 12 2 |
5.00 | SP | |
| 5 | Echo India T R Kinsey |
Mr W Kinsey | 341-314 | 8 11 12 |
26.00 | SP | |
| 6 | L'oudon Miss K Thory |
Mr Matthew Smith | F1-2252 | 11 11 12 |
26.00 | SP | |
| 7 | Point Proven J T Hunt |
Mr T Ellis | 12312-2 | 10 11 12 |
12.00 | SP | |
| 8 | Sovereign King Miss C Herrington |
Mr M Wall | 57/P22-9 | 10 11 12 |
7.50 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
17:00 Huntingdon (23/02). To Win Race. Open until: 17:00
sports-bookmakers.co.uk Handicap Hurdle
| Handicap
|
Distance
: 2m 4f 110y
| Runners: 12
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 2 | Ali Baba A King |
Ciaran McKee | 5-85U7 | 6 11 11 |
8.00 | SP | |
| 3 | Torran Sound J M P Eustace |
Matt Crawley | 463643 | 5 11 11 |
8.50 | SP | |
| 4 | Mytara C Drew |
Trevor Whelan | 5/76-555 | 7 11 11 |
7.50 | SP | |
| 5 | Old Magic Mrs S Leech |
S Clements | 055523 | 7 11 9 |
5.00 | SP | |
| 6 | Lajidaal G L Moore |
J E Moore | 561233 | 5 11 9 |
6.00 | SP | |
| 7 | Kahsabelle Miss V Williams |
Aidan Coleman | 618/765 | 7 11 7 |
4.00 | SP | |
| 8 | Bobbie Magern N A Twiston-Davies |
S Twiston-Davies | 5-80PP9 | 7 11 5 |
12.00 | SP | |
| 9 | Upton Mead Mrs A Batchelor |
M J Quinlan | 0P1-005 | 5 10 6 |
21.00 | SP | |
| 10 | Just Say Please M R Bosley |
Hadden Frost | 6F8 | 5 10 1 |
26.00 | SP | |
| 11 | Robougg Miss C Dyson |
R T Dunne | 66-P090 | 6 10 0 |
34.00 | SP | |
| 12 | Pergamon Miss C Dyson |
Gerald Quinn | 060676 | 6 10 0 |
51.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP | ||||||
| 1 | Swiss Guard Tim Vaughan |
R Johnson | 622830 | 6 11 12 |
NR |
Horse Racing. Kempton
EW: 1/4 1,2,3
17:20 Kempton (23/02). To Win Race. Open until: 17:20
32RedBingo.com Handicap
| Handicap
|
Distance
: 0m 7f 0y
| Runners: 13
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Ereka J R Best |
L Morris | 833226- | 4 9 3 |
SP | ||
| 2 | Blueberry Fizz J Ryan |
M O'Connell | 23-2262 | 4 9 3 |
SP | ||
| 3 | Emerald Royal E A Wheeler |
S W Kelly | 806-212 | 4 9 2 |
SP | ||
| 4 | Lovat Lane Eve Johnson Houghton |
C Catlin | 34-4310 | 4 9 1 |
SP | ||
| 5 | Littleportnbrandy R C Guest |
W A Carson | 6606-73 | 4 9 1 |
SP | ||
| 7 | Omega Centauri E S McMahon |
S J Drowne | 05/80 | 4 8 12 |
SP | ||
| 8 | Wee Buns P Burgoyne |
T G McLaughlin | 0/09-072 | 7 8 12 |
SP | ||
| 9 | Cavalry Guard T D McCarthy |
Hayley Turner | 7507-04 | 8 8 12 |
SP | ||
| 10 | Meydan Style R Ford |
N Chalmers | 8668-45 | 6 8 12 |
SP | ||
| 11 | Chandrayaan J E Long |
Simon Pearce | 7/438-97 | 5 8 12 |
SP | ||
| 12 | Magical Star M Wigham |
David Probert | 53575-8 | 4 8 12 |
SP | ||
| 13 | Misshollygolightly B P J Baugh |
R Kennemore | 50056- | 4 8 12 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP | ||||||
| 6 | Tawseef R Brotherton |
Non Runner | 876-386 | 4 9 0 |
NR |
EW: 1/5 1,2,3
17:50 Kempton (23/02). To Win Race. Open until: 17:50
32RedPoker.com Median Auction Maiden Stakes
|
Distance
: 0m 7f 0y
| Runners: 10
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | The Bendy Fella M D I Usher |
Lee Newnes | 4 10 0 |
SP | |||
| 2 | Mulberry Brite Karen George |
T G McLaughlin | 0- | 4 9 9 |
SP | ||
| 3 | Diamond Marks J Gallagher |
J P Fahy | 7-5 | 3 8 11 |
SP | ||
| 4 | Godber R J Smith |
Phoebe Cruse | 6305-7 | 3 8 11 |
SP | ||
| 5 | Kalokagathia Miss Jo Crowley |
D Sweeney | 53-2 | 3 8 11 |
SP | ||
| 6 | Scripturist W Jarvis |
W A Carson | 9 | 3 8 11 |
SP | ||
| 7 | Diamondsinhereyes E F Vaughan |
C Catlin | 4 | 3 8 6 |
SP | ||
| 8 | Kiss My Heart P J Makin |
K T O'Neill | 7 | 3 8 6 |
SP | ||
| 9 | Lady Sylvia J Tuite |
L Morris | 05- | 3 8 6 |
SP | ||
| 10 | Stormin Gordon N Quinlan |
Ian Burns | 67-0 | 3 8 6 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/4 1,2,3
18:20 Kempton (23/02). To Win Race. Open until: 18:20
32RedBet.com Handicap (Div 1)
| Handicap
|
Distance
: 0m 6f 0y
| Runners: 12
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Cheery Cat R Ford |
N Chalmers | 6699-06 | 8 9 4 |
SP | ||
| 2 | Almaty Express J R Weymes |
J P Spencer | 00083-4 | 10 9 4 |
SP | ||
| 3 | Flaxen Lake J M Bradley |
R Kingscote | 23425-8 | 5 9 3 |
SP | ||
| 4 | Lady Mango R Harris |
L Morris | 20306-7 | 4 9 3 |
SP | ||
| 5 | Namir H J Evans |
D Sweeney | 78820-0 | 10 9 2 |
SP | ||
| 6 | Itsthursdayalready W M Brisbourne |
S W Kelly | 8406-62 | 5 9 2 |
SP | ||
| 7 | Queen Of Heaven P J Makin |
S J Drowne | 5-64 | 4 9 2 |
SP | ||
| 8 | Super Frank Miss Z C Davison |
J Goldstein | 26-7453 | 9 9 1 |
SP | ||
| 9 | First Class Rae Guest |
David Probert | 8964-13 | 4 8 13 |
SP | ||
| 10 | Tamino A J Lidderdale |
J F McDonald | 8/34-692 | 9 8 11 |
SP | ||
| 11 | Muktasb R C Guest |
W A Carson | 15707/0 | 11 8 9 |
SP | ||
| 12 | Grand Honour P Howling |
K T O'Neill | 0086-85 | 6 8 9 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
18:50 Kempton (23/02). To Win Race. Open until: 18:50
32RedBet.com Handicap (Div 2)
| Handicap
|
Distance
: 0m 6f 0y
| Runners: 11
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Sailing North R Harris |
David Probert | 805-956 | 4 9 4 |
SP | ||
| 2 | Dorothy's Dancing G L Moore |
G Baker | 4554-63 | 4 9 3 |
SP | ||
| 3 | Kipchak C R Dore |
Hayley Turner | 77593-4 | 7 9 3 |
SP | ||
| 4 | Demoiselle Bond Mrs L Richards |
S J Drowne | 1404-76 | 4 9 2 |
SP | ||
| 5 | Lisselton Cross M R Bosley |
L Morris | 752-531 | 4 9 2 |
SP | ||
| 6 | Amazing Win M R Channon |
S Hitchcott | 49820-9 | 4 9 2 |
SP | ||
| 7 | Avonlini B P J Baugh |
R Kennemore | 12500-9 | 6 9 1 |
SP | ||
| 8 | Slatey Hen R C Guest |
W A Carson | 37-4256 | 4 9 0 |
SP | ||
| 9 | Metropolitan Chief P Burgoyne |
Charles Bishop | 234-563 | 8 8 11 |
SP | ||
| 10 | White Shift P Howling |
S W Kelly | 6-94538 | 6 8 10 |
SP | ||
| 11 | Rise To Glory S A Harris |
N Chalmers | 05-8075 | 4 8 9 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/4 1,2,3
19:20 Kempton (23/02). To Win Race. Open until: 19:20
32 Free At 32Red.com Handicap
| Handicap
|
Distance
: 1m 0f 0y
| Runners: 14
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Having A Ball J G Portman |
C Catlin | 04234-4 | 8 9 4 |
SP | ||
| 2 | Querido P Butler |
R Lucey-Butler | 83-3137 | 8 9 4 |
SP | ||
| 3 | Fault A J Lidderdale |
Amy Scott | 843807- | 6 9 3 |
SP | ||
| 4 | Saktoon D Shaw |
D Swift | 4509-23 | 4 9 2 |
SP | ||
| 6 | Alioonagh P J Makin |
L Morris | 555/780- | 5 9 1 |
SP | ||
| 7 | Shaws Diamond D Shaw |
Dane O'Neill | 437-775 | 6 9 0 |
SP | ||
| 8 | Blue Noodles J S Wainwright |
P Aspell | 55-0355 | 6 9 0 |
SP | ||
| 9 | Teen Ager P Burgoyne |
J P Fahy | 7166-65 | 8 8 13 |
SP | ||
| 10 | Escape Artist J J Bridger |
K T O'Neill | 60300-3 | 5 8 13 |
SP | ||
| 12 | Highcliffe M R Bosley |
Hayley Turner | 0237/90 | 4 8 9 |
SP | ||
| 13 | Luv U Noo B P J Baugh |
J Rogers | 06606-4 | 5 8 9 |
SP | ||
| 14 | Tunza The Lion R Ford |
N Chalmers | 070-609 | 5 8 9 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP | ||||||
| 5 | Vitznau A J Lidderdale |
Non Runner | 7-90076 | 8 9 2 |
NR | ||
| 11 | Baby Driver A G Newcombe |
D Sweeney | 65343-8 | 4 8 12 |
NR |
EW: 1/5 1,2,3
19:50 Kempton (23/02). To Win Race. Open until: 19:50
Best Odds Guaranteed On This Race
32Red Casino Handicap (London Mile Qualifier) | Handicap | Distance : 1m 0f 0y | Runners: 10
32Red Casino Handicap (London Mile Qualifier) | Handicap | Distance : 1m 0f 0y | Runners: 10
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Biba Diva J Noseda |
J P Spencer | 817-25 | 3 9 7 |
6.50 | SP | |
| 2 | Mr Knightley J R Boyle |
Stephen Craine | 11224-5 | 3 9 7 |
21.00 | SP | |
| 3 | Four Better J A Osborne |
D Sweeney | 158-1 | 3 9 6 |
4.50 | SP | |
| 4 | Majestic Zafeen A J Lidderdale |
J F McDonald | 3262-1 | 3 9 6 |
4.50 | SP | |
| 5 | Berlusca W M Brisbourne |
S W Kelly | 134-431 | 3 9 4 |
6.50 | SP | |
| 6 | Bareback J R Best |
L Morris | 0040-6 | 3 9 2 |
17.00 | SP | |
| 7 | Tenbridge D Haydn Jones |
Dane O'Neill | 0322-22 | 3 9 0 |
6.50 | SP | |
| 8 | Nant Saeson J S Wainwright |
P Aspell | 4354-67 | 3 8 12 |
41.00 | SP | |
| 9 | Graylyn Valentino R Dickin |
S Donohoe | 774- | 3 8 10 |
15.00 | SP | |
| 10 | Whipcrackaway P Hedger |
J P Fahy | 384-15 | 3 8 8 |
10.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/4 1,2
20:20 Kempton (23/02). To Win Race. Open until: 20:20
32red Conditions Stakes
|
Distance
: 1m 4f 0y
| Runners: 5
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Layline Miss Gay Kelleway |
S W Kelly | 060-721 | 5 9 7 |
SP | ||
| 2 | Uphold Miss Gay Kelleway |
D Fox | 5186-13 | 5 9 5 |
SP | ||
| 3 | Into Wain S Gollings |
J P Spencer | 4682/46- | 5 9 2 |
SP | ||
| 4 | Magic Millie A J Lidderdale |
Amy Scott | 33-1131 | 5 8 11 |
SP | ||
| 5 | Nezhenka M Johnston |
J Fanning | 87-4414 | 5 8 11 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
20:50 Kempton (23/02). To Win Race. Open until: 20:50
32Red.com Handicap
| Handicap
|
Distance
: 0m 7f 0y
| Runners: 9
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 2 | Street Power J Gask |
S J Drowne | 4/530-00 | 7 9 7 |
SP | ||
| 3 | Rowan Spirit W M Brisbourne |
S W Kelly | 08128-8 | 4 9 5 |
SP | ||
| 4 | Garstang R Ford |
N Chalmers | 6845-12 | 9 9 5 |
SP | ||
| 5 | Jungle Bay Jane Chapple-Hyam |
Lewis Walsh | 263639- | 5 9 5 |
SP | ||
| 6 | Lastkingofscotland C R Dore |
Hayley Turner | 181331 | 6 9 5 |
SP | ||
| 7 | Alfresco J R Best |
L Morris | 914968- | 8 9 4 |
SP | ||
| 8 | May's Boy M D I Usher |
Dane O'Neill | 990-504 | 4 9 2 |
SP | ||
| 9 | Crazy Chris J M Bradley |
R Kingscote | 812/997- | 7 9 0 |
SP | ||
| Favourite |
SP | ||||||
| 2nd Favourite |
SP | ||||||
| 1 | Last Sovereign Ollie Pears |
M O'Connell | 400-553 | 8 9 7 |
NR |
Horse Racing. Lingfield
EW: 1/5 1,2,3
13:50 Lingfield (23/02). To Win Race. Open until: 13:50
lingfieldpark.co.uk 'National Hunt' Maiden Hurdle
|
Distance
: 2m 0f 110y
| Runners: 17
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Champion Versions Mrs L Hill |
David Bass | 78 | 5 11 2 |
51.00 | SP | |
| 2 | Diamond's Return D Pipe |
Conor O'Farrell | 19/00-0 | 8 11 2 |
51.00 | SP | |
| 3 | Diamond Life W Greatrex |
P J Brennan | 32 | 6 11 2 |
2.20 | SP | |
| 4 | Friendship Bay H J Evans |
T J Murphy | 2431/ | 8 11 2 |
9.00 | SP | |
| 5 | Jamesson Jamie Snowden |
T J O'Brien | 323800 | 7 11 2 |
41.00 | SP | |
| 6 | Lough Inch Jonjo O'Neill |
Maurice Linehan | 4-807 | 5 11 2 |
51.00 | SP | |
| 7 | Made In Italy G L Moore |
A Glassonbury | 89 | 6 11 2 |
67.00 | SP | |
| 8 | Netherby G L Moore |
Joshua Moore | 4-234 | 6 11 2 |
7.00 | SP | |
| 9 | Rush Cad B I Case |
D A Jacob | 9/0 | 7 11 2 |
67.00 | SP | |
| 10 | Shockingtimes C J Mann |
N Fehily | P2-14 | 5 11 2 |
4.50 | SP | |
| 11 | Trojan Sun T Symonds |
D F O'Regan | 6-78 | 6 11 2 |
34.00 | SP | |
| 12 | Willy Be Lucky J W Mullins |
A Thornton | 240- | 6 11 2 |
34.00 | SP | |
| 13 | Orange Gizmo Miss V Williams |
S Thomas | 77 | 8 10 9 |
21.00 | SP | |
| 14 | Oscar Baby Mrs D Grissell |
Mr N Halley | 47-656 | 6 10 9 |
17.00 | SP | |
| 15 | Shantou Breeze M Madgwick |
M Goldstein | P-45P | 5 10 9 |
101.00 | SP | |
| 16 | Billy No Name C L Tizzard |
J Tizzard | 63 | 4 10 7 |
11.00 | SP | |
| 17 | Onward C A Dwyer |
C Wallis | 80 | 4 10 7 |
201.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/5 1,2,3
14:20 Lingfield (23/02). To Win Race. Open until: 14:20
Forest Row Novices' Hurdle
|
Distance
: 2m 3f 110y
| Runners: 13
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
| 1 | Di Kaprio Evan Williams |
Paul Moloney | 1/032-16 | 6 11 10 |
4.50 | SP | |
| 2 | Joseph Lister N J Henderson |
Gary Derwin | 2214 | 5 11 10 |
2.50 | SP | |
| 3 | Abra Abra Cadabra C L Tizzard |
J Tizzard | PPP-5 | 6 11 3 |
34.00 | SP | |
| 4 | African Eagle Miss E C Lavelle |
N Fehily | 0P4 | 5 11 3 |
17.00 | SP | |
| 5 | Barlow W Greatrex |
P J Brennan | 3413 | 5 11 3 |
17.00 | SP | |
| 6 | Hatters River Mrs S Nock |
T J Murphy | 3F-U796 | 5 11 3 |
51.00 | SP | |
| 7 | John's Gem Miss Z C Davison |
Gemma Gracey-Davison | 00/P37 | 7 11 3 |
101.00 | SP | |
| 8 | Martial Law D Pipe |
T Scudamore | 08 | 6 11 3 |
26.00 | SP | |
| 9 | Mr Hooper V R A Dartnall |
D F O'Regan | 1- | 6 11 3 |
3.75 | SP | |
| 10 | Shaddaii Mrs Caroline Keevil |
T J O'Brien | 008 | 6 11 3 |
151.00 | SP | |
| 11 | Veratan Miss V Williams |
S Thomas | 5 11 3 |
13.00 | SP | ||
| 12 | Who Owns Me C J Mann |
D Crosse | 77 | 6 11 3 |
67.00 | SP | |
| 13 | Yacht London Lady B G Powell |
M D Grant | 32 | 6 10 10 |
26.00 | SP | |
| Favourite |
SP | ||||||
| 2nd Favourite |
SP |
EW: 1/4 1,2,3
14:50 Lingfield (23/02). To Win Race. Open until: 14:50
Ashurst Wood Novices' Handicap Chase
| Handicap
|
Distance
: 2m 4f 110y
| Runners: 13
| No | Silks | Horse/Trainer | Jockey | Form | Age/Weight | Early Price | Starting Price |
|---|---|---|---|---|---|---|---|
